<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partners in Road Construction Safety</title>
	<atom:link href="http://www.dont-rip.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dont-rip.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 23:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alberta Construction Safety Association</title>
		<link>http://www.dont-rip.ca/?p=173</link>
		<comments>http://www.dont-rip.ca/?p=173#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=173</guid>
		<description><![CDATA[The mission of the Alberta Construction Safety Association is to provide quality advice and education for the construction industry that will reduce human suffering and financial costs associated with workplace incidents. Media contact: Tony Esteves at testeves@acsa-safety.org Tel: 780-453-3311 or toll free 1-800-661-2272]]></description>
			<content:encoded><![CDATA[<p>The mission of the Alberta Construction Safety Association is to provide quality advice and education for the construction industry that will reduce human suffering and financial costs associated with workplace incidents.</p>
<p>Media contact: Tony Esteves at <a href="mailto:testeves@acsa-safety.org">testeves@acsa-safety.org</a><br />
Tel: 780-453-3311 or toll free 1-800-661-2272</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Transportation</title>
		<link>http://www.dont-rip.ca/?p=170</link>
		<comments>http://www.dont-rip.ca/?p=170#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=170</guid>
		<description><![CDATA[Alberta Transportation is responsible for the construction, preservation, and maintenance of the provincial highway network. The network contains 31,000 kilometres of roadway, over 27,000 of which are paved. The network also contains 4,000 bridge structures. Alberta Transportation also provides funding assistance to municipalities for their transportation infrastructure needs. Media contact: Trent Bancarz Tel: (780) 427-0623 [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta Transportation is responsible for the construction, preservation, and maintenance of the provincial highway network. The network contains 31,000 kilometres of roadway, over 27,000 of which are paved. The network also contains 4,000 bridge structures. Alberta Transportation also provides funding assistance to municipalities for their transportation infrastructure needs.</p>
<p>Media contact: Trent Bancarz<br />
Tel: (780) 427-0623 or e-mail: <a href="mailto:trent.bancarz@gov.ab.ca">trent.bancarz@gov.ab.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Edmonton Transportation</title>
		<link>http://www.dont-rip.ca/?p=167</link>
		<comments>http://www.dont-rip.ca/?p=167#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=167</guid>
		<description><![CDATA[The City of Edmonton&#8217;s Department of Transportation, Roads Design and Construction Branch, works collaboratively to coordinate more than 100 roadway construction projects annually and is responsible for the maintenance of 4,700 km of city and residential streets. We recognize the need for this campaign to help ensure the safety of workers on Edmonton streets. Working [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Edmonton&#8217;s Department of Transportation, Roads Design and Construction Branch, works collaboratively to coordinate more than 100 roadway construction projects annually and is responsible for the maintenance of 4,700 km of city and residential streets. We recognize the need for this campaign to help ensure the safety of workers on Edmonton streets. Working in conjunction with the Partners In Road Construction Safety is a step towards making safer work zones a reality.</p>
<p>Media contact: Laura McNabb<br />
Tel: (780) 496-2812 or e-mail: <a href="mailto:laura.mcnabb@edmonton.ca">laura.mcnabb@edmonton.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Safe Alberta</title>
		<link>http://www.dont-rip.ca/?p=165</link>
		<comments>http://www.dont-rip.ca/?p=165#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=164</guid>
		<description><![CDATA[An Alberta Human Services initiative, Work Safe Alberta is a government strategy designed to increase awareness of occupational health and safety and the need to reduce injuries and illnesses. Work Safe Alberta is designed to expand and strengthen partnerships among employers, workers and government in health and safety program development and injury/illness prevention. Media contact: [...]]]></description>
			<content:encoded><![CDATA[<p>An Alberta Human Services initiative, Work Safe Alberta is a government strategy designed to increase awareness of occupational health and safety and the need to reduce injuries and illnesses. Work Safe Alberta is designed to expand and strengthen partnerships among employers, workers and government in health and safety program development and injury/illness prevention.</p>
<p>Media contact: Lisa Glover<br />
Tel: 587-983-4256 or e-mail: <a href="mailto:lisa.glover@gov.ab.ca">lisa.glover@gov.ab.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strathcona County</title>
		<link>http://www.dont-rip.ca/?p=115</link>
		<comments>http://www.dont-rip.ca/?p=115#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=115</guid>
		<description><![CDATA[Strathcona County maintains over 1,600 kilometres of municipal roads within an area of  1,265 square kilometres. Alberta&#8217;s third largest municipality by population, Strathcona   County consists of the urban area of Sherwood Park; an extensive rural area of farms, hamlets and acreages. It is also a thriving community for business and industry. Media contact: Jill Lindstrand [...]]]></description>
			<content:encoded><![CDATA[<p>Strathcona County maintains over 1,600 kilometres of municipal roads within an area of  1,265 square kilometres. Alberta&#8217;s third largest municipality by population, Strathcona   County consists of the urban area of Sherwood Park; an extensive rural area of farms, hamlets and acreages. It is also a thriving community for business and industry.</p>
<p>Media contact: Jill Lindstrand<br />
Tel: (780) 410-8562 or e-mail <a href="mailto:jill.lindstrand@strathcona.ca">jill.lindstrand@strathcona.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of St. Albert</title>
		<link>http://www.dont-rip.ca/?p=112</link>
		<comments>http://www.dont-rip.ca/?p=112#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=112</guid>
		<description><![CDATA[The city of St. Albert is just north of the City of Edmonton and is Alberta&#8217;s sixth largest city. The city spans 4,966 hectares and is a major access point into the City of Edmonton. St. Albert maintains a road network of more than 300 kilometres. The City of St. Albert is a strong advocate [...]]]></description>
			<content:encoded><![CDATA[<p>The city of St. Albert is just north of the City of Edmonton and is Alberta&#8217;s sixth largest city. The city spans 4,966 hectares and is a major access point into the City of Edmonton. St. Albert maintains a road network of more than 300 kilometres. The City of St. Albert is a strong advocate of construction work zone safety and fully supports this initiative.</p>
<p>Media contact: Marci Ng<br />
Tel: (780) 459-1562 or e-mail: <a href="mng@st-albert.net">mng@st-albert.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Roadbuilders and Heavy Construction Association</title>
		<link>http://www.dont-rip.ca/?p=109</link>
		<comments>http://www.dont-rip.ca/?p=109#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=109</guid>
		<description><![CDATA[The Alberta Roadbuilders and Heavy Construction Association represents more than 800 companies and 50,000 employees working in Alberta on the construction and rehabilitation of highways, bridges, streets, and sewer and water systems, as well as highway maintenance. The ARHCA is the voice of the road building and heavy construction industry in Alberta. Media contact: Heidi [...]]]></description>
			<content:encoded><![CDATA[<p>The Alberta Roadbuilders and Heavy Construction Association represents more than 800 companies and 50,000 employees working in Alberta on the construction and rehabilitation of highways, bridges, streets, and sewer and water systems, as well as highway maintenance. The ARHCA is the voice of the road building and heavy construction industry in Alberta.</p>
<p>Media contact: Heidi Harris-Jensen<br />
Tel: (780) 436-9860 or e-mail: <a href="mailto:heidi@arhca.ab.ca">heidi@arhca.ab.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Edmonton Police Service</title>
		<link>http://www.dont-rip.ca/?p=106</link>
		<comments>http://www.dont-rip.ca/?p=106#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=106</guid>
		<description><![CDATA[The Edmonton Police Service is an internationally recognized leader in innovative policing employing over 1,196 sworn police officers and 326 civilian members. Agencies from around the globe visit Edmonton to learn more about our initiatives in community policing. Media contact: Dean Parthenis Tel: (780) 421-3553 or e-mail: dean.parthensis@police.edmonton.ab.ca]]></description>
			<content:encoded><![CDATA[<p>The Edmonton Police Service is an internationally recognized leader in innovative policing employing over 1,196 sworn police officers and 326 civilian members. Agencies from around the globe visit Edmonton to learn more about our initiatives in community policing.</p>
<p>Media contact: Dean Parthenis<br />
Tel: (780) 421-3553 or e-mail: <a href="mailto:dean.parthensis@police.edmonton.ab.ca">dean.parthensis@police.edmonton.ab.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epcor</title>
		<link>http://www.dont-rip.ca/?p=96</link>
		<comments>http://www.dont-rip.ca/?p=96#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=96</guid>
		<description><![CDATA[EPCOR’s wholly owned subsidiaries build, own and operate electrical transmission and distribution networks, water and wastewater treatment facilities and infrastructure. EPCOR, headquartered in Edmonton, Alberta, is an Alberta Top 50 employer. EPCOR’s website is www.epcor.ca Media contact: Tim leRiche Tel: (780) 969-8238 or Email: &#60;a href=&#8221;mailto:tleriche@epcor.ca&#8221;&#62;tleriche@epcor.ca&#60;/a&#62;]]></description>
			<content:encoded><![CDATA[<p>EPCOR’s wholly owned subsidiaries build, own and operate electrical transmission and distribution networks, water and wastewater treatment facilities and infrastructure. EPCOR, headquartered in Edmonton, Alberta, is an Alberta Top 50 employer. EPCOR’s website is <span style="text-decoration: underline;"><a href="..:..:..:..:..:..:..:AppData:Local:Microsoft:Windows:Temporary%20Internet%20Files:Content.Outlook:AO28J8SV:www.epcor.ca">www.epcor.ca</a></span></p>
<p>Media contact: Tim leRiche<br />
Tel: (780) 969-8238 or Email: &lt;a href=&#8221;mailto:tleriche@epcor.ca&#8221;&gt;tleriche@epcor.ca&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carla Beynon Personal Story</title>
		<link>http://www.dont-rip.ca/?p=77</link>
		<comments>http://www.dont-rip.ca/?p=77#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://192.168.0.15/PRCS/?p=77</guid>
		<description><![CDATA[A year after she was scooped onto the hood of a car and tossed through the air in a workplace mishap, Carla Beynon suffers through bouts of back pain and has given up dance altogether. Beynon, now 20, was plucking orange markers from the Trans-Canada Highway as part of a road construction crew when her [...]]]></description>
			<content:encoded><![CDATA[<p>A year after she was scooped onto the hood of a car and tossed through the air in a workplace mishap, Carla Beynon suffers through bouts of back pain and has given up dance altogether. Beynon, now 20, was plucking orange markers from the Trans-Canada Highway as part of a road construction crew when her life was nearly taken. Struck from behind, Beynon remained pinned on the car’s hood as its driver continued forward. The car then rear-ended a maintenance truck, sending the young woman flying.</p>
<div class="hide">
<p>“All summer, I was in a back brace,” said Beynon, a broadcasting student at Mount Royal College and former tap and ballet instructor. “Originally, I thought I wouldn’t be able to go back to school.” As she recovers, Beynon is encouraged by proposed legislation that would double the fines for motorists who speed through construction zones. She is also pleased to hear the same legislation would require drivers passing stopped emergency vehicles or tow trucks to reduce their speed to 60 km/h or the posted limit.</p>
<p>The day Beynon was hurt last May, part of the highway west of the city had to be closed so the STARS air ambulance could land at the scene. Beynon learned later that some motorists, irritated by the slow-moving traffic, took their frustrations out on the emergency personnel trying to help her. One motorist drove through the ditch in an attempt to bypass the scene, while another extended his middle finger at the crews.</p>
<p>“It was complete impatience,” said Beynon.</p>
<p>“I remember being pretty angry.”</p>
<p>Other advocates of road safety say, while the legislation is encouraging, it should be part of an overall plan to protect workers. Dennis Locking, human resources manager with Volker Stevin Contracting Ltd., said public awareness, ample signage and infrastructure to reduce driver anxiety are equally important in reducing injury and death.</p>
<p>“What troubles me is, if we think increasing fines and or giving more tickets is the solution to making workers safer, I think that’s misled,” said Locking, whose company oversees hundreds of road construction projects every year, including the site where Beynon worked.</p>
<p>“We don’t think it is the panacea of protecting workers, but it would help.”</p>
<p>Mike Plato, public education officer for Calgary EMS, said public awareness has to be a big part of any changes. Years ago, Plato came within inches of being hit by a half-tonne truck as he stood on Deerfoot Trail during a call. He wants motorists to be aware of the fact emergency workers need room to work.</p>
<p>“You talk to any paramedic and nearly all of our staff will have stories of near misses,” said Plato. “Anything that serves to make the road safer, we are supportive of.”</p>
<p>According to Partners in Road Construction Safety, a conglomerate of public and private-sector groups, collisions in highway construction and maintenance zones are a big problem in Alberta. In 2003, 541 collisions were reported, resulting in one fatality and 156 injuries. The organization estimates half of those injuries involved motorists. The legislative changes, introduced before the legislature Wednesday as Bill 39, would also allow for the seizure of vehicles used for prostitution-related activities. Among other changes, the legislation would increase penalties for driving without insurance and enhance the ability of the transportation minister to make regulations regarding the safe management of commercial motor carriers.</p>
<p>“Traffic safety is one of my department’s top priorities,” said Lyle Oberg, Minister of Infrastructure and Transportation.</p>
<p>“This amended act strengthens our ability to reduce fatalities and injuries on our roadways, using a co-ordinated and targeted approach.”</p>
<p>Beynon sustained a broken back, pelvis, foot and ribs, and a sprained knee and ankle in the collision. She says even though speed wasn’t a factor, it’s time changes were made.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-rip.ca/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

